Open Source Mosaic: Difference between revisions

From SprezzOSWiki
No edit summary
No edit summary
 
(117 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery widths=200px>
<gallery widths=200px>
Image:Infinalitypatchset.png|[http://infinality.net Infinality patchset]
Image:Tux.svg|[http://kernel.org Linux kernel]
Image:BSD-daemon.svg|[http://www.freebsd.org/ FreeBSD kernel]
<gallery>
 
<gallery widths=200px>
Image:Nginx.png|[http://nginx.org/ nginx]
Image:Fontconfig-logo.png|[http://http://www.freedesktop.org/wiki/Software/fontconfig Fontconfig]
Image:Zfs-linux.png|[http://zfsonlinux.org/ ZFS on Linux (ZoL)]
Image:Zfs-linux.png|[http://zfsonlinux.org/ ZFS on Linux (ZoL)]
Image:openntpd.jpg|[http://www.openntpd.org OpenNTPD]
Image:Matplotlib logo.svg|[http://www.matplotlib.org matplotlib]
Image:Tor-logo-2011-flat.svg|[http://www.torproject.org Tor]
Image:taglib.png|[http://taglib.github.com/ TagLib]
Image:Logo-e 3d bitmap.png|[http://enlightenment.freedesktop.org Enlightenment]
Image:Netfilter-logo2.png|[http://www.netfilter.org/ Netfilter]
Image:Librsvg.svg|[https://live.gnome.org/LibRsvg libRSVG]
Image:openshot.png|[http://www.openshotvideo.com/ OpenShot Video Editor]
Image:Directfb.png|[http://directfb.org/ DirectFB]
Image:Gdlogobig.png|[http://libgd.org GD]
Image:OpenLDAP-logo.png|[http://www.openldap.org/ OpenLDAP]
Image:Darktable_icon.svg|[http://www.darktable.org darktable]
Image:Xvid logo.svg|[http://www.xvid.org/ Xvid]
Image:Mate.png|[http://mate-desktop.org/ MATE]
Image:hydrogenlogo.png|[http://www.hydrogen-music.org/hcms/ Hydrogen]
Image:bullet_logo-210-86.png|[http://bulletphysics.org/wordpress/ Bullet Physics]
Image:Dbus-0001.png|[http://dbus.freedesktop.org D-Bus]
Image:Xinelogo.png|[http://www.xine-project.org/home xine]
Image:Code_Blocks_logo.jpg|[http://www.codeblocks.org/ Code::Blocks]
Image:FreeType-logo.png|[http://www.freetype.org/ FreeType]
Image:pnglogo-blk.jpg|[http://www.libpng.org libpng]
Image:Zlib_3D_green.png|[http://www.zlib.net zlib]
Image:shr.png|[http://shr-project.org/trac SHR]
Image:Avogadro.png|[http://avogadro.openmolecules.net Avogadro]
Image:Gphoto2.png|[http://www.gphoto.org gPhoto²]
Image:Tcl.svg|[http://tcl.sourceforge.net/ Tcl]
Image:BioPerlLogo.png|BioPerl
Image:LLVM-Logo-Derivative-1.png|[http://llvm.org/ LLVM and Clang]
Image:LLVM-Logo-Derivative-1.png|[http://llvm.org/ LLVM and Clang]
Image:Scsh_logo.png|[http://www.scsh.net/ Scsh]
Image:Razor logo.png|[http://razor-qt.org Razor-QT]
Image:HandBrake.png|[http://handbrake.fr HandBrake]
Image:Flac logo vector.svg|[http://flac.sourceforge.net/ Free Lossless Audio Codec (FLAC)]
Image:Jython.svg|[http://www.jython.org/ Jython]
Image:Apache-Ant-logo.svg|[http://ant.apache.org Apache Ant]
Image:WordPress_logo.svg|[http://wordpress.org/ WordPress]
Image:Lua-logo-nolabel.svg|[http://www.lua.org/ Lua]
Image:Mpd_logo.png|[http://mpd.wikia.com/ Music Player Daemon (MPD)]
Image:dockbarx.png|DockBarX
Image:Oprofile.png|[http://oprofile.sourceforge.net/news/ OProfile]
Image:Squid-cache_logo.jpg|[http://www.squid-cache.org/ squid]
Image:Hugs.gif|[http://www.haskell.org/hugs/ Hugs]
Image:WxWidgets.svg|[http://wxwidgets.org/ wxWidgets]
Image:Texstudio128x128.png|[http://texstudio.sourceforge.net/ {{TeX}}studio]
Image:Eclipse.jpg|[http://www.eclipse.org Eclipse]
Image:PulseAudio-logo.png|[http://www.freedesktop.org/wiki/Software/PulseAudio PulseAudio]
Image:Lame.gif|[http://lame.sourceforge.net/ LAME]
Image:Povray_logo_sphere.png|[http://www.povray.org/ Persistence of Vision Raytracer]
Image:HarfBuzz.png|[http://www.freedesktop.org/wiki/Software/HarfBuzz HarfBuzz (حرفباز)]
Image:HarfBuzz.png|[http://www.freedesktop.org/wiki/Software/HarfBuzz HarfBuzz (حرفباز)]
Image:Ssh.gif|[http://www.openssh.com/ OpenSSH]
Image:Ssh.gif|[http://www.openssh.com/ OpenSSH]
Image:Dawg banner.png|[http://scit.us/projects/dawg/ Dawg]
Image:Gtk.png|[http://www.gtk.org GTK]
Image:Gtk.png|[http://www.gtk.org GTK]
Image:LogoJack.png|[http://www.jackaudio.org JACK Audio Connection Kit]
Image:openjdk.png|[http://openjdk.java.net/ OpenJDK]
Image:Osglogo2.0.png|[http://www.openscenegraph.org/projects/osg Open Scene Graph]
Image:GOCR_Logo.png|[http://jocr.sourceforge.net/ GOCR]
Image:NetBeans.svg|[http://netbeans.org/ NetBeans]
Image:Gtkwave_256x256x32.png|[http://gtkwave.sourceforge.net/ GTKWave]
Image:CherryPy.png|[http://www.cherrypy.org/ CherryPy]
Image:Ardour-icon.png|[http://www.ardour.org Ardour]
Image:Claus-gnutls1.png|[http://www.gnu.org/software/gnutls/ GnuTLS]
Image:Claus-gnutls1.png|[http://www.gnu.org/software/gnutls/ GnuTLS]
Image:Kvirclogo.png|[http://www.kvirc.net/?id=themes KVIrc]
Image:Numpy logo.png|[http://numpy.scipy.org/ NumPy]
Image:Boost.png|[http://www.boost.org Boost]
Image:Libomega.jpg|Omegalib
Image:fftw-logo-med.gif|[http://www.fftw.org FFTW]
Image:Xorg.jpg|[http://www.x.org/wiki/ X.Org]
Image:Xorg.jpg|[http://www.x.org/wiki/ X.Org]
Image:Cairo-banner.png|[http://www.cairographics.org/ Cairo]
Image:Sickbeard.png|[http://sickbeard.com/index.html Sick Beard]
Image:bzip2-logo.png|[http://www.bzip.org bzip2]
Image:Joomla!-Logo.svg|[http://www.joomla.org/ Joomla!]
Image:Calligra-logo.svg|Calligra
Image:NOGL-64.png|NOGL
Image:Imagemagick-logo.png|[http://www.imagemagick.org/script/index.php ImageMagick]
Image:aircrack-ng-new-logo.jpg|[http://www.aircrack-ng.org/ Aircrack-ng]
Image:Openssl.jpg|[http://www.openssl.org OpenSSL]
Image:Openssl.jpg|[http://www.openssl.org OpenSSL]
Image:LibreOffice.png|[http://www.libreoffice.org/ LibreOffice]
Image:Mplayer.png|[http://www.mplayerhq.hu/news.html MPlayer]
Image:Mplayer.png|[http://www.mplayerhq.hu/news.html MPlayer]
Image:GIMP icon.png|[http://www.gimp.org/ GIMP]
Image:GIMP icon.png|[http://www.gimp.org/ GIMP]
Image:Dia logo.jpg|[https://live.gnome.org/Dia Dia]
Image:Vim.png|[http://www.vim.org/ Vim]
Image:Vim.png|[http://www.vim.org/ Vim]
Image:Ruby_logo.svg|Ruby
Image:K3d-logo-black.png|[http://www.k-3d.org K-3D]
Image:Qt-logo.jpeg|[http://www.qt.org QT]
Image:Inkscape.png|[http://www.inkscape.org/ Inkscape]
Image:Inkscape.png|[http://www.inkscape.org/ Inkscape]
Image:MusicBrainz_Picard.svg.png|[http://musicbrainz.org/doc/MusicBrainz_Picard MusicBrainz Picard]
Image:Nodejs.png|[http://nodejs.org/ node.js]
Image:Xbmc-logo.png|[http://www.xbmc.org XBMC]
Image:Xbmc-logo.png|[http://www.xbmc.org XBMC]
Image:Bugzilla.png|[http://bugzilla.org Bugzilla]
Image:Nmap-logo.jpg|[http://www.nmap.org Nmap]
Image:Nmap-logo.jpg|[http://www.nmap.org Nmap]
Image:Nagios.png|[http://www.nagios.org Nagios]
Image:Logo_caml.png|[http://caml.inria.fr/ocaml/ OCaml]
Image:swig17.png|[http://www.swig.org/ SWIG]
Image:Emacs-logo.svg|[http://www.gnu.org/s/emacs Emacs]
Image:Emacs-logo.svg|[http://www.gnu.org/s/emacs Emacs]
Image:Feather.gif|[http://www.apache.org Apache]
Image:Gnome-do.png|[http://do.cooperteam.net/ GNOME Do]
Image:Guile.svg|[http://www.gnu.org/software/guile Guile]
Image:Guile.svg|[http://www.gnu.org/software/guile Guile]
Image:Opencv.png|[http://www.opencv.org OpenCV]
Image:Openmp.gif|[http://www.openmp.org OpenMP]
Image:Openmp.gif|[http://www.openmp.org OpenMP]
Image:Bittornado.gif|[http://www.bittornado.com BitTornado]
Image:Bittornado.gif|[http://www.bittornado.com BitTornado]
Line 22: Line 110:
Image:Blender-Logo.png|[http://www.blender.org Blender]
Image:Blender-Logo.png|[http://www.blender.org Blender]
Image:Vuze.jpg|[http://www.vuze.org Vuze]
Image:Vuze.jpg|[http://www.vuze.org Vuze]
Image:Mozilla Firefox 3.5 logo 256.png|[http://www.mozilla.org Firefox]
Image:Mozilla Firefox 3.5 logo 256.png|[http://www.mozilla.org Mozilla Firefox]
Image:Logo opencl.png|[http://www.khronos.org/opencl/ OpenCL]
Image:Scala logo.png|[http://www.scala-lang.org/ Scala]
Image:Eog-start.png|[http://projects.gnome.org/eog/ Eye of GNOME]
Image:Openvpn logo.png|[http://www.openvpn.org OpenVPN]
Image:Openvpn logo.png|[http://www.openvpn.org OpenVPN]
Image:Cuda.jpg|[http://www.nvidia.com/object/cuda_home_new.html CUDA]
Image:MuseScore-logo.png|[http://musescore.org/ Musescore]
Image:MuseScore-logo.png|[http://musescore.org/ Musescore]
Image:Scribus logo.svg|[http://www.scribus.net/canvas/Scribus Scribus]
Image:Scribus logo.svg|[http://www.scribus.net/canvas/Scribus Scribus]
Line 38: Line 126:
Image:Stellarium_logo.png|[http://www.stellarium.org Stellarium]
Image:Stellarium_logo.png|[http://www.stellarium.org Stellarium]
Image:Mysql-logo.jpg|[http://www.mysql.com MySQL]
Image:Mysql-logo.jpg|[http://www.mysql.com MySQL]
Image:gource-logo.png|Gource
Image:logstalgia.png|Logstalgia
Image:MediaWiki-smaller-logo.png|[http://www.mediawiki.org MediaWiki]
Image:MediaWiki-smaller-logo.png|[http://www.mediawiki.org MediaWiki]
Image:Postfix.gif|[http://www.postfix.org Postfix]
Image:Postfix.gif|[http://www.postfix.org Postfix]
Image:Sqlite.gif|[http://www.sqlite.org SQLite]
Image:Awn logo.png|[https://launchpad.net/awn/ Avant Window Navigator]
Image:Awn logo.png|[https://launchpad.net/awn/ Avant Window Navigator]
Image:Chromium_11_Logo.png|[http://www.chromium.org/ Chromium]
Image:Chromium_11_Logo.png|[http://www.chromium.org/ Google Chrome]
Image:Shotwell logo.svg|[http://yorba.org/shotwell/ Shotwell]
Image:Shotwell logo.svg|[http://yorba.org/shotwell/ Shotwell]
Image:Logo TeX Live.svg|[http://www.tug.org/texlive/ {{TeX}} Live]
Image:Logo TeX Live.svg|[http://www.tug.org/texlive/ {{TeX}} Live]

Latest revision as of 20:41, 29 December 2012