Line 34:
Line 34:
Image:Libomega.jpg|[[Omegalib]]
Image:Libomega.jpg|[[Omegalib]]
Image:Rapt.jpg|[[Raptorial]]
Image:Rapt.jpg|[[Raptorial]]
</gallery>
==Included technologies==
<gallery widths=200px>
Image:Infinalitypatchset.png|[http://infinality.net Infinality patchset]
Image:Zfs-linux.png|[http://zfsonlinux.org/ ZFS on Linux (ZoL)]
Image:LLVM-Logo-Derivative-1.png|[http://llvm.org/ LLVM and Clang]
Image:HarfBuzz.png|[http://www.freedesktop.org/wiki/Software/HarfBuzz HarfBuzz (حرفباز)]
Image:Ssh.gif|[http://www.openssh.com/ OpenSSH]
Image:Claus-gnutls1.png|[http://www.gnu.org/software/gnutls/ GnuTLS]
Image:Xorg.jpg|[http://www.x.org/wiki/ X.Org]
Image:Openssl.jpg|[http://www.openssl.org OpenSSL]
Image:Mplayer.png|[http://www.mplayerhq.hu/news.html MPlayer]
Image:GIMP icon.png|[http://www.gimp.org/ GIMP]
Image:Vim.png|[http://www.vim.org/ Vim]
Image:Inkscape.png|[http://www.inkscape.org/ Inkscape]
Image:Xbmc-logo.png|[http://www.xbmc.org XBMC]
Image:Nmap-logo.jpg|[http://www.nmap.org Nmap]
Image:Emacs-logo.svg|[http://www.gnu.org/s/emacs Emacs]
Image:Guile.svg|[http://www.gnu.org/software/guile Guile]
Image:Openmp.gif|[http://www.openmp.org OpenMP]
Image:Pidgin logo.png|[http://www.pidgin.org Pidgin]
Image:Blender-Logo.png|[http://www.blender.org Blender]
Image:Mozilla Firefox 3.5 logo 256.png|[http://www.mozilla.org Firefox]
Image:Logo opencl.png|[http://www.khronos.org/opencl/ OpenCL]
Image:Openvpn logo.png|[http://www.openvpn.org OpenVPN]
Image:Cuda.jpg|[http://www.nvidia.com/object/cuda_home_new.html CUDA]
Image:MuseScore-logo.png|[http://musescore.org/ Musescore]
Image:Scribus logo.svg|[http://www.scribus.net/canvas/Scribus Scribus]
Image:Valgrind_logo.png|[http://www.valgrind.org Valgrind]
Image:kismet logo.JPG|[http://www.kismetwireless.net Kismet]
Image:Pythonlogo.jpg|[http://www.python.org Python]
Image:Compiz logo.png|[http://www.compiz.org Compiz]
Image:KDE logo.svg|[http://www.kde.org KDE]
Image:Yasm.png|[http://yasm.tortall.net/ Yasm]
Image:Webkit_Logo.png|[http://www.webkit.org WebKit]
Image:Git-Logo-2Color.png|[http://git-scm.com git]
Image:Stellarium_logo.png|[http://www.stellarium.org Stellarium]
Image:Mysql-logo.jpg|[http://www.mysql.com MySQL]
Image:MediaWiki-smaller-logo.png|[http://www.mediawiki.org MediaWiki]
Image:Postfix.gif|[http://www.postfix.org Postfix]
Image:Awn logo.png|[https://launchpad.net/awn/ Avant Window Navigator]
Image:Chromium_11_Logo.png|[http://www.chromium.org/ Chromium]
Image:Shotwell logo.svg|[http://yorba.org/shotwell/ Shotwell]
Image:Logo TeX Live.svg|[http://www.tug.org/texlive/ {{TeX}} Live]
Image:Nethack.jpg|[http://www.nethack.org Nethack]
</gallery>
</gallery>
==Support==
==Support==
Support for anything related to SprezzOS is available from [https://www.sprezzatech.com Sprezzatech].
Support for anything related to SprezzOS is available from [https://www.sprezzatech.com Sprezzatech].
SprezzOS is derived from Debian , and an active member of the Debian Derivatives Census . While SprezzOS is a product of Sprezzatech , which retains final control over its definition, contributions from the community are actively welcomed. All SprezzOS development is open, and has been from the beginning. SprezzOS at its heart is a rolling, rapidly-evolving operating system using either the Linux or FreeBSD kernel; when the term "SprezzOS" is used by itself, it is this continuum (the "trunk") which is referenced. It is intended that users generally install this trunk, and rely on its frequent updates. From time to time, a snapshot will be taken of the distribution, defining a more static release .
You might find yourself asking, "why ought I run SprezzOS? "
The SprezzOS Project
Our mascot , Natasha
Infrastructure
Source
Relationship with Debian
Documentation
Native tools
Support
Support for anything related to SprezzOS is available from Sprezzatech .